Nevada Youth Baseball Association
American Legion Baseball
2011 League Standings 
(Based on scores as reported)
AAA Gold AAA Silver AA Junior
Team W L T % Team W L % Team W L %
* Bishop Gorman 20 2   .909 * Cimarron 22 0 1.000 Rancho 20 0 1.000
* Rancho 16.5 5 1 .750 * Pahrump 19 3 .864 Bishop Gorman - Blue 18 2 .900
* Silverado 14.5 7 1 .659 * Bishop Gorman 18 4 .818 Liberty 16 3 .842
* Las Vegas 14 8   .636 * Shadow Ridge 13 9 .591 Sierra Vista 15 5 .750
* Liberty 14 8   .636 Arbor View 13 9 .591 Bonanza 14 6 .700
* Sierra Vista 14 8   .636 Boulder City 13 9 .591 Silverado 13 7 .650
* Durango 13 9   .591 Coronado 13 9 .591 Desert Oasis 12 8 .600
Faith Lutheran 13 9   .591 Palo Verde 11 10 .524 Palo Verde 11 8 .579
Coronado 11 10   .524 Faith Lutheran 10 12 .455 Arbor View 11 9 .550
Arbor View 11 11   .500 Sierra Vista 7 14 .333 Cimarron 11 9 .550
Centennial 9 13   .409 Centennial 7 15 .318 Shadow Ridge 11 9 .550
Spring Valley 8 13   .381 Del Sol 7 15 .318 Centennial 8 11 .421
Green Valley 7 15   .318 Green Valley 7 15 .318 Legacy 7 10 .412
Bonanza 6 16   .273 Liberty 7 15 .318 Coronado 7 12 .368
Desert Oasis 2 20   .091 Desert Pines 5 17 .227 Spring Valley 7 12 .368
Legacy 2 20   .091 Durango 3 19 .136 Basic 6 13 .316
Faith Lutheran 5 15 .250
* = Qualifiers for State Tournment Bishop Gorman - Orange 4 16 .200
Green Valley 4 16 .200
Boulder City 3 17 .150
Last updated: 7/23/2011 Durango 2 17 .105