2008 Western Regional Tournament
August 14 thru August 18, 2008 Surprise Sports Complex, Surprise, AZ |
||||||
** For game results Click on Game Number ** |
||||||
| Thursday - August 14th | ||||||
| Game | Time | Team | Opponent | |||
| 1 | 9:00am | Niwot, Colorado - 11 | Taylorsville, Utah - 4 | |||
| 2 | Doubleheader | Honolulu Hawaii - 14 | Covina, California - 4 | |||
| 3 | 4:00pm | Tuscon, Arizona - 6 | Nevada (Bishop Gorman) - 10 | |||
| 4 | Doubleheader | Albuquerque, New Mexico - 2 | Anthem, AZ (Host) - 14 | |||
|
Friday - August 15th |
||||||
| Game | Time | Team | Opponent | |||
| 5 | 9:00am | Taylorsville, Utah - 13 | Tucson, AZ - 5 | |||
| 6 | Doubleheader | Covina, California - 6 | Albuquerque, NM - 8 | |||
| 7 | 5:00pm | Niwot, Colorado - 2 | Nevada (Bishop Gorman) - 9 | |||
| 8 | Doubleheader | Honolulu, Hawaii - 9 | Anthem, AZ (Host) - 1 | |||
|
Saturday - August 16th |
||||||
| Game | Time | Team | Opponent | |||
| 9 | 10:00am | Albuquerque, NM - 7 | Niwot, Colo. - 6 | |||
| 10 | 5:00pm | Taylorsville, Utah - 12 | Anthem, AZ - 9 | |||
| 11 | Doubleheader | Las Vegas (Bishop Gorman) - 14 | Honolulu, HI - 4 | |||
|
Sunday - August 17th (See Note #1 Below) |
||||||
| Game | Time | Team | vs. |
Opponent | ||
| 12 | 5:00pm | Albuquerque, NM - 4 | vs. |
Honolulu, HI - 8 | ||
| 13 | 8:00pm | Taylorsville, Utah - 4 | vs. |
Las Vegas (Bishop Gorman) - 5 | ||
|
Monday - August 18th |
||||||
| Game | Time | Team | Opponent | |||
| 14 | 5:00pm | Honolulu, Hi - 3 | Las Vegas (Bishop Gorman) - 7 | |||
|
Congratulations to the Southern Nevada Titans from Bishop Gorman H.S. on winning the Western Regional title. The Titans now advance to the American Legion Baseball World Series held in Shelby, NC, during the dates of Aug. 22-26. |
||||||
|
back |
||||||