|
|
|||||||||||||||||||||
American Legion Code of SportsmanshipKeep the rules. Keep faith with my teammates. Keep my temper. Keep myself fit. Keep a stout heart in defeat. Keep my pride under in victory. Keep a sound soul, a clean mind, and a healthy body. |
||||||||||||||||||||||
|
NYBA IMPORTANT DATES- (subject to change) |
||||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
||||||||||||||||||||||
|
President
Umpires Assignor
|
|
Tom Appleyard
Dan DePozo Charles Cerrone
|
348-9887
837-6255 271-5318
569-9353 939-0034
|
American Legion Baseball Teams 2010 |
||
| Arbor View - Aggies | Basic - Timet Wolves | Bishop Gorman - Titans |
| Bonanza - Bengals | Centennial - Bulldogs | Coronado - Cougars |
| Durango - Durango Post 76 | Green Valley - Gators | Las Vegas - Post 40 |
| Rancho - Rams | Reno - Knights | Sierra Vista - Lions |
| Silverado - Hawks | Spring Valley - Grizzlies |
|
| Bishop Gorman - Titans | Boulder City - Eagles | |
| Centennial - Bulldogs | Coronado - Cougars | Del Sol - Dragons |
| Desert Oasis - Diamondbacks | Eldorado - Sundevils | Faith Lutheran - Crusaders |
| Green Valley - Gators | Legacy - Longhorns | Liberty - Patriots |
| Pahrump - Trojans | Sierra Vista - Lions | |
|
|
||
| Arbor View - Aggies (Gray) |
Arbor View - Aggies (Red) |
Basic - Timet Wolves |
| Bishop Gorman - Blue | Bishop Gorman - Orange | Bonanza - Bengals |
| Boulder City - Eagles | Centennial - Bulldogs | Coronado - Cougars |
| Durango - Blazers | Durango - Purple | |
| Faith Lutheran - Crusaders | Green Valley - Gators | Legacy - Longhorns (Orange) |
| Legacy - Longhorns (White) | Liberty - Patriots (Blue) | Liberty - Patriots (Red) |
| Rancho - White | Reno - Knights | Sierra Vista - Lions |
| Silverado - Hawks | Spring Valley - Grizzlies | |
|
This site managed by
Mike Pristow.
|
||